We are proud to be working with the following partners
| Position | Points |
| 1st | 30 |
| 2nd | 27 |
| 3rd | 25 |
| 4th | 24 |
| 5th | 23 |
| 6th | 22 |
| 7th | 21 |
| 8th | 20 |
| 9th | 19 |
| 10th | 18 |
| 11th | 17 |
| 12th | 16 |
| 13th | 15 |
| 14th | 14 |
| 15th | 13 |
| 16th | 12 |
| 17th | 11 |
| 18th | 10 |
| 19th | 9 |
| 20th | 8 |
| 21st | 7 |
| 22nd | 6 |
| 23rd | 5 |
| 24th | 4 |
| 25th | 3 |
| 26th | 2 |
| 27th | 1 |
| 28th | 1 |
| 29th | 1 |
| 30th | 1 |
| Vehicle | # | Name | Round 1 | Round 2 | Round 3 | Round 4 | TOTAL |
![]() | 10 | Vic ArgentoXB Coupe | 111 | 108 | 90 | 117 | 426 |
![]() | 39 | Mark KakouriVH Commodore | 90 | 117 | 27 | 84 | 318 |
![]() | 7 | Mick PitcherVT Commodore | 75 | 49 | 73 | 90 | 287 |
![]() | 81 | Alan DaviesXE Falcon | 21 | 86 | 64 | 92 | 263 |
![]() | 57 | Gary VellaVS Commodore | 0 | 88 | 70 | 46 | 204 |
![]() | 16 | Anthony MundayVK Commodore | 41 | 87 | 41 | 0 | 169 |
![]() | 64 | Cameron ChiversVB Commodore | 0 | 0 | 23 | 97 | 120 |
![]() | 8 | Michael BudgeVB Commodore | 70 | 50 | 0 | 0 | 120 |
![]() | 357 | Damien GamboldXE Falcon | 99 | 0 | 0 | 0 | 99 |
![]() | 6 | Glenn BethuneVH Commodore | 0 | 97 | 0 | 0 | 97 |
![]() |
88 | Blake DelaneyVZ R8 Commodore | 92 | 0 | 0 | 0 | 92 |
![]() | 76 | Greg BlackVK Commodore | 0 | 0 | 0 | 85 | 85 |
![]() |
34 | Craig EddyVH Commodore | 0 | 0 | 0 | 76 | 76 |
![]() |
85 | Nash HarrisVN Commodore | 0 | 0 | 71 | 0 | 71 |
![]() | 12 | David WilkenVC Commodore |
0 | 42 | 20 | 0 | 62 |
![]() | 31 | Jeremy WattVN Commodore |
43 | 0 | 0 | 0 | 43 |
![]() | 21 | Graeme MeerVH Commodore | 0 | 0 | 32 | 0 | 32 |
![]() | 14 | Adam CaddeoVL Commodore | 0 | 0 | 0 | 0 | 0 |
![]() | 33 | Mark LomasVS Commodore | 0 | 0 | 0 | 0 | 0 |
![]() | 54 | Gary ShiptonFord Mustang | <0 | 0 | 0 | 0 | 0 |
![]() | 77 | Simon StapletonVZ Commodore | 0 | 0 | 0 | 0 | 0 |